Property Attributes
- MLS#5093921
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityWindham
- AreaRockingham
- NeighborhoodCobbetts Pond
- Zip03087
- StyleColonial,Craftsman
- Year Built2016
- Price$ 1,795,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2532
- Lot Size0.25 Acres
Data Source:
PrimeMLS
Property Description
Custom-built waterfront home on Cobbetts Pond with 50 feet of private frontage, private dock, sandy-bottom shoreline, and excellent swimming. Built in 2016, this exceptional property combines classic New England lake-house charm with modern amenities, efficiency, and convenience. Thoughtfully designed and expertly crafted, the home features extensive custom woodwork, wood ceilings, shiplap detailing, rich walnut finishes, and exceptional craftsmanship throughout. The open-concept floor plan offers bright, coastal-inspired living spaces with abundant natural light and beautiful water views. A stunning stone fireplace anchors the main living area, while a walk-in pantry, custom walnut island, and breakfast nook create a warm, inviting atmosphere. Designed for both everyday living and entertaining, the home includes a designated office area, guest bedroom, nursery, second-floor laundry, and a spacious upper-level hallway lined with custom built-in bookshelves. The primary suite serves as a private retreat with a waterfront deck, walk-in closet, and spa-inspired bath. The screened porch and adjoining deck provide the perfect setting for relaxing or entertaining, while the level backyard offers easy access to the shoreline, private dock, and sandy swimming area. The walk-out lower level offers a unique lodge-inspired retreat with custom log-style walls and ceilings, plus a full kitchen and 3/4 bath, ideal for guests, recreation, extended family, or potential in-law accommodations. A detached heated garage provides storage for vehicles, watercraft, or lake gear, while the unfinished attic above offers additional storage space. Walkout to patio area. Additional storage under the porch. Enjoy boating, fishing, kayaking, paddleboarding, swimming, and year-round waterfront living from this exceptional Cobbetts Pond property. Rarely available, this newer custom-built home offers the perfect blend of lake-house character, luxury, craftsmanship, and modern comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Windham Center School Elementary School | Windham Middle School | Windham High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $1,895,000 |
| 7/29/2026 | 6$1,795,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Septic |
| Heating | Propane,Electric,Forced Air,Gas Fireplace |
| Cooling | Central AC |
| Utilities | Cable at Site,Propane |
| Roof | Asphalt Shingle |
| Appliances | Gas Cooktop,ENERGY STAR Qual Dishwshr,Range Hood,ENERGY STAR Qual Fridge,Gas Stove |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RDA |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2016 |
| Electric | 200+ Amp Service |
| Style | Colonial,Craftsman |
| Stories Count | 2 |
| Tax Rate | 14.15 |
| Type | Single Family |
| Block | E |
| Property Condition | Existing |
| Assessment Amount | 1209400 |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Shake Siding,Vinyl Siding |
| Directions | Cobbett Pond to Ministerial Road to Gaumont Road house is at end Blue on right. |
| High School | Windham High School |
| City | Windham |
| Property Class | Residential |
| School District | Windham |
| Seasonal | No |
| Elementary School | Windham Center School |
| Middle School | Windham Middle School |
| Virtual Tour URL Unbranded 2 | https://track.pstmrk.it/3s/new.newenglandhometourz.com%2Fsites%2Fekpymogo%2Funbranded/cUpU/1f-FAQ/AQ/fd89bb9f-707d-4be8-b441-c6e4617d9683/3/jFLvzI6wRp |
| DOM | 85 |
| Price Per Sq Ft Total AG | 977.67 |
| Last Updated | 08/22/2026 23:10:33 |
Interior Features
| Basement Description | Daylight,Exterior Access,Finished,Full,Insulated,Interior Access,Interior Stairs,Storage Space,Walkout |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,1 Fireplace,In-Law Suite,Kitchen Island,Walk-in Pantry |
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | Cable Internet,Unknown |
| Total Finished Area | 2532 |
| Rooms: Level B | Level B: 3/4 Bathroom,Level B: Family Room,Level B: Eat-in Kitchen,Level B: Utility Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Laundry Room,Level 2: Primary Bdm Ste,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Porch |
| Room 9 Type | Office/Study |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Primary BR Suite |
| Room 7 Level | 2 |
| Room 6 Type | Porch |
| Room 6 Level | 1 |
| Room 5 Type | Bathroom Half |
| Room 5 Level | 1 |
| Room 4 Type | Foyer |
| Room 4 Level | 1 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 15 Type | Utility Room |
| Room 15 Level | Basement |
| Room 14 Type | Eat-in Kitchen |
| Room 14 Level | Basement |
| Room 13 Type | Family Room |
| Room 13 Level | Basement |
| Room 12 Type | Bathroom Three Quarter |
| Room 12 Level | Basement |
| Room 11 Type | Bathroom Full |
| Room 11 Level | 2 |
| Room 10 Type | Laundry Room |
| Room 10 Level | 2 |
| Room 1 Type | Living Room |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Agricultural,Country Setting,Pond Site,Recreational,Walking Trails,Wooded,Near Country Club,Near Golf Course,Near Paths,Near Shopping,Near Skiing,Near Snowmobile Trails,Near Hospital,Near School(s) |
|---|---|
| Driveway | Gravel,Paved |
| Water View | Yes |
| Lot Size Area | 0.25 |
| Water Source | Drilled Well |
| Parking Features | RV Garage,Storage Above,Off Street,Detached |
| Garage Capacity | 1 |
| Water Body Name | Cobbetts Pond |
| Foundation | Poured Concrete |
| Lot | 28 |
| Color | Blue |
| Waterfront Property | Yes |
| Road Frontage Type | Privately Maintained |
| Surveyed | Yes |
| Water Body Type | Pond |
| Lot Size Square Feet | 10890 |
| Water Frontage Length | 50 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03087
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 1:24 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating